Student loan thresholds 2026/27
A student loan repayment is a share of what you earn over your plan’s threshold, taken by payroll alongside tax. Nothing is repaid on pay below the threshold. These are the 2026/27 thresholds and rates.
Repayment thresholds 2026/27
| Plan | Yearly threshold | Monthly | Rate |
|---|---|---|---|
| Plan 1 | £26,900 | £2,241.66 | 9% |
| Plan 2 | £29,385 | £2,448.75 | 9% |
| Plan 4 (Scotland) | £33,795 | £2,816.25 | 9% |
| Plan 5 | £25,000 | £2,083.33 | 9% |
| Postgraduate Loan | £21,000 | £1,750.00 | 6% |
The monthly column is the threshold payroll applies to a monthly payday, published to the penny. Payroll compares one pay period at a time against it, so a month you earn less than the monthly threshold takes nothing at all, whatever the year adds up to.
What each plan takes at one salary
| Plan | Repaid a year | Take-home a year | A month |
|---|---|---|---|
| Plan 1 | £1,092.00 | £30,536.16 | £2,544.68 |
| Plan 2 | £868.00 | £30,760.16 | £2,563.35 |
| Plan 4 (Scotland) | £471.00 | £31,157.16 | £2,596.43 |
| Plan 5 | £1,263.00 | £30,365.16 | £2,530.43 |
| Postgraduate Loan | £1,082.00 | £30,546.16 | £2,545.51 |
At the median full-time salary of £39,039 for April 2025 (ONS Annual Survey of Hours and Earnings). Holding a postgraduate loan as well as an undergraduate one means both are repaid, each on its own threshold and at its own rate.