Autumn Budget 2026: what it means for your take-home pay
The changes announced on [BUDGET DATE], worked through our calculator the same day, with before-and-after figures for every salary.
Advertisement
Live: updated [TIME] on [BUDGET DATE]. Figures change as announcements are confirmed in the published Budget documents.Updating
Your take-home pay before and after the Budget
Enter your salary to see the change, or use the table for common salaries.
2026/27 rules£2,993.34a month
After announced changes[pending]from [EFFECTIVE DATE]
| Salary | Take-home now (a year) | After the Budget | Change a year | Change a month |
|---|---|---|---|---|
| £20,000 | £17,920.12 | [pending] | [pending] | [pending] |
| £30,000 | £25,120.08 | [pending] | [pending] | [pending] |
| £40,000 | £32,320.04 | [pending] | [pending] | [pending] |
| £50,000 | £39,520.12 | [pending] | [pending] | [pending] |
| £60,000 | £45,358.00 | [pending] | [pending] | [pending] |
| £80,000 | £56,958.04 | [pending] | [pending] | [pending] |
| £100,000 | £68,557.96 | [pending] | [pending] | [pending] |
| £150,000 | £91,287.00 | [pending] | [pending] | [pending] |
What was announced for your pay
| Change | From | Status |
|---|---|---|
| [ANNOUNCEMENT] | [EFFECTIVE DATE] | Announced |
| Salary sacrifice NI cap at £2,000 | 6 April 2029 | Announced |
| Income tax and NI thresholds frozen | to 5 April 2031 | Announced |
| Plan 2 threshold frozen at £29,385 | 2027/28 to 2029/30 | Announced |
Advertisement
For journalists
Download the 20-salary table as CSV, embargoed press notes and our methodology.
Press kitFor employers and payroll
Updated employer NI, thresholds and effective dates as they are confirmed.
Employer ratesRules v2026.10 · checked against GOV.UK on 18 September 2026Two independent checks on every rate · 83 hand-verified cases, all passing, beside 19,925 generated · How we calculate · Changelog
Payroll-grade